Products & Pricing
Internet Speeds | Internet Only | Internet & Phone | Internet & HD TV | Internet & Phone & HD TV |
250 x 250 Mbps | $50 | $75 | $180 | $205 |
500 x 500 Mbps | $65 | $90 | $195 | $220 |
1 x 1 Gbps | $80 | $105 | $210 | $235 |
*All Pricing Excludes Taxes and Surcharges. Please note that TV prices are subject to change and are updated yearly in January.
Add-ons | |
Unlimited Long Distance | $5.95 |
WiFi X | $7.95 |
WiFi Extended | $10.95 |
WiFi Premium | $16.00 |
BatteryLink Phone (8hr) | $3.95 |
BatteryLink Phone & WiFi (24hr) | $6.95 |
Additional Set-Top-Box | $5.95 |
Whole Home DVR | $8.95 |
TV Supreme Channels | $19.95 |
*Prices are per month. Restrictions may apply. Subject to change without notice. |
Home Security Options | Monitoring |
Basic Connect• | $29.99 |
Bronze Connect | $34.99 |
Silver Connect | $44.99 |
Smart Home Package | $39.99 |
Smart Home Plus with Cameras | $48.99 |
Security Plus with Cameras | $42.99 |
*WCFIBER Phone Line Required. |
Search your address for service